Surface Comparison Chart
| click images for product pages > |
|
||||
| L84C | L64C | L21C | L22U | 58A | |
| priming | |||||
| acrylic primed | |||||
| oil primed |
|
||||
| primer coats | 4 | 4 | 1 | 2 | - |
| for acrylics | |||||
| for oils |
|
||||
| texture | |||||
| medium | |||||
| smooth | |||||
| absorbency | |||||
| non | |||||
| semi | |||||
| highly |
| click images for product pages > | |||||
| C13D | C15D | C15S | 23S | 56MC | |
| priming | |||||
| acrylic primed | |||||
| oil primed | |||||
| primer coats | 2 | 2 | 1 | 3 | 2 |
| for acrylics | |||||
| for oils | |||||
| texture | |||||
| medium | |||||
| smooth | |||||
| absorbency | |||||
| low | |||||
| semi | |||||
| high |